PBQRating 2023
| - | - | PBQR | Q | W | L | QpG |
| 1 | Michigan | 88 | 43 | 15 | 0 | 2.867 |
| 2 | Georgia | 78 | 39 | 13 | 1 | 2.786 |
| 3 | Oregon | 75 | 39 | 12 | 2 | 2.786 |
| 4 | Liberty | 72 | 33 | 13 | 1 | 2.357 |
| 5 | Florida State | 71 | 32 | 13 | 1 | 2.286 |
| 6 | Texas | 71 | 35 | 12 | 2 | 2.500 |
| 7 | Alabama | 69 | 33 | 12 | 2 | 2.357 |
| 8 | Washington | 69 | 27 | 14 | 1 | 1.800 |
| 9 | Ohio State | 67 | 34 | 11 | 2 | 2.615 |
| 10 | Notre Dame | 66 | 36 | 10 | 3 | 2.769 |
| 11 | Penn State | 66 | 36 | 10 | 3 | 2.769 |
| 12 | Toledo | 66 | 33 | 11 | 3 | 2.357 |
| 13 | James Madison | 65 | 32 | 11 | 2 | 2.462 |
| 14 | Troy | 65 | 32 | 11 | 3 | 2.286 |
| 15 | Miami (OH) | 64 | 31 | 11 | 3 | 2.214 |
| 16 | Oklahoma | 64 | 34 | 10 | 3 | 2.615 |
| 17 | Kansas State | 63 | 36 | 9 | 4 | 2.769 |
| 18 | LSU | 63 | 33 | 10 | 3 | 2.538 |
| 19 | SMU | 63 | 30 | 11 | 3 | 2.143 |
| 20 | Ole Miss | 62 | 29 | 11 | 2 | 2.231 |
| 21 | Tulane | 61 | 28 | 11 | 3 | 2.000 |
| 22 | Louisville | 60 | 30 | 10 | 4 | 2.143 |
| 23 | Arizona | 59 | 29 | 10 | 3 | 2.231 |
| 24 | Boise State | 58 | 34 | 8 | 6 | 2.429 |
| 25 | Memphis | 58 | 28 | 10 | 3 | 2.154 |
| 26 | Missouri | 58 | 25 | 11 | 2 | 1.923 |
| 27 | Tennessee | 57 | 30 | 9 | 4 | 2.308 |
| 28 | Appalachian State | 56 | 29 | 9 | 5 | 2.071 |
| 29 | New Mexico State | 56 | 26 | 10 | 5 | 1.733 |
| 30 | Kansas | 55 | 28 | 9 | 4 | 2.154 |
| 31 | UNLV | 55 | 28 | 9 | 5 | 2.000 |
| 32 | Clemson | 54 | 27 | 9 | 4 | 2.077 |
| 33 | Fresno State | 54 | 27 | 9 | 4 | 2.077 |
| 34 | Ohio | 54 | 24 | 10 | 3 | 1.846 |
| 35 | Oklahoma State | 54 | 24 | 10 | 4 | 1.714 |
| 36 | UT San Antonio | 54 | 27 | 9 | 4 | 2.077 |
| 37 | West Virginia | 52 | 25 | 9 | 4 | 1.923 |
| 38 | Wyoming | 52 | 25 | 9 | 4 | 1.923 |
| 39 | Air Force | 51 | 24 | 9 | 4 | 1.846 |
| 40 | Duke | 51 | 27 | 8 | 5 | 2.077 |
| 41 | Iowa | 51 | 21 | 10 | 4 | 1.500 |
| 42 | Jacksonville State | 51 | 24 | 9 | 4 | 1.846 |
| 43 | Oregon State | 51 | 27 | 8 | 5 | 2.077 |
| 44 | Texas A&M | 51 | 30 | 7 | 6 | 2.308 |
| 45 | NC State | 50 | 23 | 9 | 4 | 1.769 |
| 46 | South Alabama | 50 | 29 | 7 | 6 | 2.231 |
| 47 | USC | 50 | 26 | 8 | 5 | 2.000 |
| 48 | Maryland | 49 | 25 | 8 | 5 | 1.923 |
| 49 | Miami | 49 | 28 | 7 | 6 | 2.154 |
| 50 | Virginia Tech | 49 | 28 | 7 | 6 | 2.154 |
| 51 | Georgia Tech | 48 | 27 | 7 | 6 | 2.077 |
| 52 | North Carolina | 48 | 24 | 8 | 5 | 1.846 |
| 53 | UCLA | 48 | 24 | 8 | 5 | 1.846 |
| 54 | Coastal Carolina | 47 | 23 | 8 | 5 | 1.769 |
| 55 | Iowa State | 47 | 26 | 7 | 6 | 2.000 |
| 56 | Kentucky | 47 | 26 | 7 | 6 | 2.000 |
| 57 | Texas State | 47 | 23 | 8 | 5 | 1.769 |
| 58 | South Florida | 46 | 25 | 7 | 6 | 1.923 |
| 59 | Texas Tech | 46 | 25 | 7 | 6 | 1.923 |
| 60 | Bowling Green | 45 | 24 | 7 | 6 | 1.846 |
| 61 | Utah | 45 | 21 | 8 | 5 | 1.615 |
| 62 | Western Kentucky | 45 | 21 | 8 | 5 | 1.615 |
| 63 | Rutgers | 44 | 23 | 7 | 6 | 1.769 |
| 64 | San José State | 44 | 23 | 7 | 6 | 1.769 |
| 65 | Northern Illinois | 43 | 22 | 7 | 6 | 1.692 |
| 66 | UCF | 43 | 25 | 6 | 7 | 1.923 |
| 67 | Georgia State | 42 | 21 | 7 | 6 | 1.615 |
| 68 | California | 41 | 23 | 6 | 7 | 1.769 |
| 69 | Louisiana | 41 | 23 | 6 | 7 | 1.769 |
| 70 | Rice | 41 | 23 | 6 | 7 | 1.769 |
| 71 | Wisconsin | 41 | 20 | 7 | 6 | 1.538 |
| 72 | Auburn | 40 | 22 | 6 | 7 | 1.692 |
| 73 | Boston College | 40 | 19 | 7 | 6 | 1.462 |
| 74 | Georgia Southern | 40 | 22 | 6 | 7 | 1.692 |
| 75 | Northwestern | 39 | 15 | 8 | 5 | 1.154 |
| 76 | Arkansas State | 38 | 20 | 6 | 7 | 1.538 |
| 77 | TCU | 38 | 23 | 5 | 7 | 1.917 |
| 78 | Old Dominion | 37 | 19 | 6 | 7 | 1.462 |
| 79 | Utah State | 37 | 19 | 6 | 7 | 1.462 |
| 80 | Washington State | 37 | 22 | 5 | 7 | 1.833 |
| 81 | Syracuse | 36 | 18 | 6 | 7 | 1.385 |
| 82 | Eastern Michigan | 35 | 17 | 6 | 7 | 1.308 |
| 83 | Minnesota | 35 | 17 | 6 | 7 | 1.308 |
| 84 | North Texas | 35 | 20 | 5 | 7 | 1.667 |
| 85 | South Carolina | 35 | 20 | 5 | 7 | 1.667 |
| 86 | Army | 34 | 19 | 6 | 6 | 1.583 |
| 87 | Colorado State | 34 | 19 | 5 | 7 | 1.583 |
| 88 | Nebraska | 34 | 19 | 5 | 7 | 1.583 |
| 89 | Hawai'i | 33 | 18 | 5 | 8 | 1.385 |
| 90 | BYU | 32 | 17 | 5 | 7 | 1.417 |
| 91 | Florida Atlantic | 32 | 20 | 4 | 8 | 1.667 |
| 92 | Illinois | 32 | 17 | 5 | 7 | 1.417 |
| 93 | UAB | 32 | 20 | 4 | 8 | 1.667 |
| 94 | Arkansas | 31 | 19 | 4 | 8 | 1.583 |
| 95 | Florida | 31 | 16 | 5 | 7 | 1.333 |
| 96 | Marshall | 31 | 13 | 6 | 7 | 1.000 |
| 97 | Navy | 31 | 16 | 5 | 7 | 1.333 |
| 98 | Tulsa | 31 | 19 | 4 | 8 | 1.583 |
| 99 | Mississippi State | 30 | 15 | 5 | 7 | 1.250 |
| 100 | Purdue | 30 | 18 | 4 | 8 | 1.500 |
| 101 | Michigan State | 29 | 17 | 4 | 8 | 1.417 |
| 102 | New Mexico | 29 | 17 | 4 | 8 | 1.417 |
| 103 | Sam Houston State | 29 | 20 | 3 | 9 | 1.667 |
| 104 | Wake Forest | 29 | 17 | 4 | 8 | 1.417 |
| 105 | Central Michigan | 28 | 13 | 5 | 7 | 1.083 |
| 106 | Colorado | 28 | 16 | 4 | 8 | 1.333 |
| 107 | Ball State | 27 | 15 | 4 | 8 | 1.250 |
| 108 | Middle Tennessee | 27 | 15 | 4 | 8 | 1.250 |
| 109 | San Diego State | 27 | 15 | 4 | 8 | 1.250 |
| 110 | Western Michigan | 27 | 15 | 4 | 8 | 1.250 |
| 111 | Buffalo | 26 | 17 | 3 | 9 | 1.417 |
| 112 | Cincinnati | 26 | 17 | 3 | 9 | 1.417 |
| 113 | Houston | 26 | 14 | 4 | 8 | 1.167 |
| 114 | Connecticut | 25 | 16 | 3 | 9 | 1.333 |
| 115 | Florida International | 25 | 13 | 4 | 8 | 1.083 |
| 116 | Indiana | 25 | 16 | 3 | 9 | 1.333 |
| 117 | UTEP | 25 | 16 | 3 | 9 | 1.333 |
| 118 | Virginia | 25 | 16 | 3 | 9 | 1.333 |
| 119 | Arizona State | 24 | 15 | 3 | 9 | 1.250 |
| 120 | Baylor | 24 | 15 | 3 | 9 | 1.250 |
| 121 | Temple | 24 | 15 | 3 | 9 | 1.250 |
| 122 | UMass | 24 | 15 | 3 | 9 | 1.250 |
| 123 | Louisiana Tech | 23 | 14 | 3 | 9 | 1.167 |
| 124 | Southern Mississippi | 23 | 14 | 3 | 9 | 1.167 |
| 125 | East Carolina | 22 | 16 | 2 | 10 | 1.333 |
| 126 | Stanford | 22 | 13 | 3 | 9 | 1.083 |
| 127 | Vanderbilt | 21 | 15 | 2 | 10 | 1.250 |
| 128 | Charlotte | 20 | 11 | 3 | 9 | 0.917 |
| 129 | Pittsburgh | 20 | 11 | 3 | 9 | 0.917 |
| 130 | Akron | 19 | 13 | 2 | 10 | 1.083 |
| 131 | Nevada | 19 | 13 | 2 | 10 | 1.083 |
| 132 | Louisiana Monroe | 18 | 12 | 2 | 10 | 1.000 |
| 133 | Kent State | 10 | 7 | 1 | 11 | 0.583 |
- PBQR:: Points by Quarter Rating: total amount of quarters won plus three points for each win [PBQR=3(W)+Q]
- Q:: Quarters: total amount of quarters won from box score
- W:: Wins
- L:: Losses
- QpG:: Quarters per Game: average amount of quarters won on the box score per game [QpG=(W+L)/Q]
- data source: collegefootballdata.com